
Stellar Rend
Normal Attack Performs up to 4 consecutive strikes.
Charged Attack Drains Stamina over time to perform continuous spinning attacks against all nearby opponents. At the end of the sequence, performs a more powerful slash.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 165.8%
- 2-Hit DMG
- 156.3%
- 3-Hit DMG
- 210.8%
- 4-Hit DMG
- 252.9%
- Charged Attack Cyclic DMG
- 123.6%
- Charged Attack Final DMG
- 223.6%
- Charged Attack Stamina Cost
- 40.0/s
- Max Duration
- 5.0s
- Plunge DMG
- 126.8%
- Low/High Plunge DMG
- 253.5%/316.7%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 83.9% | 90.7% | 97.5% | 107.3% | 114.1% | 121.9% | 132.6% | 143.3% | 154.1% | 165.8% | 177.5% | 189.2% | 200.9% | 212.6% | 224.3% |
| 2-Hit DMG | 79.0% | 85.5% | 91.9% | 101.1% | 107.5% | 114.9% | 125.0% | 135.1% | 145.2% | 156.3% | 167.3% | 178.3% | 189.3% | 200.4% | 211.4% |
| 3-Hit DMG | 106.6% | 115.3% | 124.0% | 136.4% | 145.1% | 155.0% | 168.6% | 182.3% | 195.9% | 210.8% | 225.7% | 240.6% | 255.5% | 270.3% | 285.2% |
| 4-Hit DMG | 127.9% | 138.4% | 148.8% | 163.7% | 174.1% | 186.0% | 202.3% | 218.7% | 235.1% | 252.9% | 270.8% | 288.6% | 306.5% | 324.3% | 342.2% |
| Charged Attack Cyclic DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 132.3% | 141.0% | 149.8% | 158.5% | 167.2% |
| Charged Attack Final DMG | 113.1% | 122.3% | 131.5% | 144.6% | 153.9% | 164.4% | 178.8% | 193.3% | 207.8% | 223.6% | 239.3% | 255.1% | 270.9% | 286.7% | 302.5% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 64.1% | 69.4% | 74.6% | 82.0% | 87.3% | 93.2% | 101.4% | 109.6% | 117.8% | 126.8% | 135.8% | 144.7% | 153.7% | 162.6% | 171.6% |
| Low/High Plunge DMG | 128.3%/160.2% | 138.7%/173.2% | 149.1%/186.3% | 164.1%/204.9% | 174.5%/218.0% | 186.4%/232.9% | 202.8%/253.4% | 219.2%/273.8% | 235.6%/294.3% | 253.5%/316.7% | 271.4%/339.0% | 289.3%/361.4% | 307.2%/383.8% | 325.1%/406.1% | 343.0%/428.5% |















