
Black Pheasant Strides on Water
Normal Attack Wields her Feathermoon Rings to perform up to 4 attacks, dealing Anemo DMG.
Charged Attack Consumes a certain amount of Stamina to throw out a Feathermoon Ring, dealing Anemo DMG.
Plunging Attack Gathers the power of Anemo and plunges towards the ground from mid-air, damaging all opponents in her path. Deals AoE Anemo DMG upon impact with the ground.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 74.6%
- 2-Hit DMG
- 36.7%+44.9%
- 3-Hit DMG
- 48.5%+48.5%
- 4-Hit DMG
- 116.2%
- Charged Attack DMG
- 68.1%×3
- Charged Attack Stamina Cost
- 50.0
- Plunge DMG
- 112.3%
- Low/High Plunge DMG
- 224.6%/280.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 41.4% | 44.5% | 47.7% | 51.8% | 54.9% | 58.0% | 62.2% | 66.3% | 70.4% | 74.6% | 78.7% | 82.9% | 88.1% | 93.2% | 98.4% |
| 2-Hit DMG | 20.4%+24.9% | 21.9%+26.8% | 23.5%+28.7% | 25.5%+31.2% | 27.0%+33.1% | 28.6%+34.9% | 30.6%+37.4% | 32.7%+39.9% | 34.7%+42.4% | 36.7%+44.9% | 38.8%+47.4% | 40.8%+49.9% | 43.4%+53.0% | 45.9%+56.1% | 48.5%+59.3% |
| 3-Hit DMG | 26.9%+26.9% | 28.9%+28.9% | 31.0%+31.0% | 33.7%+33.7% | 35.7%+35.7% | 37.7%+37.7% | 40.4%+40.4% | 43.1%+43.1% | 45.8%+45.8% | 48.5%+48.5% | 51.1%+51.1% | 53.8%+53.8% | 57.2%+57.2% | 60.6%+60.6% | 63.9%+63.9% |
| 4-Hit DMG | 64.6% | 69.4% | 74.2% | 80.7% | 85.5% | 90.4% | 96.8% | 103.3% | 109.8% | 116.2% | 122.7% | 129.1% | 137.2% | 145.3% | 153.3% |
| Charged Attack DMG | 37.8%×3 | 40.7%×3 | 43.5%×3 | 47.3%×3 | 50.1%×3 | 53.0%×3 | 56.8%×3 | 60.5%×3 | 64.3%×3 | 68.1%×3 | 71.9%×3 | 75.7%×3 | 80.4%×3 | 85.1%×3 | 89.9%×3 |
| Charged Attack Stamina Cost | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% | 152.0% |
| Low/High Plunge DMG | 113.6%/141.9% | 122.9%/153.5% | 132.1%/165.0% | 145.3%/181.5% | 154.6%/193.1% | 165.2%/206.3% | 179.7%/224.5% | 194.2%/242.6% | 208.8%/260.8% | 224.6%/280.6% | 240.5%/300.4% | 256.3%/320.2% | 272.2%/340.0% | 288.0%/359.8% | 303.9%/379.6% |















