Durin team
Pyro · AnemoPlays Anemo · GroupingPyro carry with two Anemo units to group enemies and swirl Pyro, and Bennett for ATK, healing and Pyro resonance.
The best Venti build in Genshin Impact (Version 7.0) is Amos' Bow with Desert Pavilion Chronicle, ATK% sands, ATK% goblet, ATK% circlet. Updated August 22, 2026
Also works: Skyward Harp, The Daybreak Chronicles, Chain Breaker, Fading Twilight
#1
Elemental Burst
Max first
#2
Elemental Skill
Then
#3
Normal Attack
Next
Pyro carry with two Anemo units to group enemies and swirl Pyro, and Bennett for ATK, healing and Pyro resonance.
Anemo carry with Pyro from Durin and Bennett to swirl, a second Anemo for resonance, and Bennett’s ATK buff.
Anemo carry with Pyro from Durin and Nicole to swirl, and Faruzan for Anemo resistance shred and damage.
Pyro carry with a Pyro shielder, Chevreuse for the Pyro–Electro shred, and Fischl as the Electro trigger.
Genshin Impact 5★ Anemo Bow Support
Amos' Bow is the closest fit on the game's own numbers: Venti's kit multiplies ATK, and a weapon is ranked here on whether its ascension stat and its passive act on that stat. Elegy for the End, Alley Hunter and Skyward Harp come next. No playtested ranking has been imported for Venti, so this is arithmetic over the kit data rather than a damage measurement.
Run Desert Pavilion Chronicle on Venti, with Viridescent Venerer and Celestial Gift behind it. Main stats are ATK% sands, ATK% goblet, ATK% circlet. Roll substats in the order Energy Recharge > ATK% > CRIT Rate > CRIT DMG.
Talent priority is Elemental Burst > Elemental Skill > Normal Attack. The Elemental Burst costs 60 energy, which is what an Energy Recharge target has to clear.
Venti plays Anemo · Grouping in the Durin team, alongside Durin, Bennett and Faruzan.

Normal Attack Performs up to 6 consecutive shots with a bow.
Charged Attack Performs a more precise Aimed Shot with increased DMG. While aiming, favorable winds will accumulate on the arrowhead. A fully charged wind arrow will deal Anemo DMG.
Plunging Attack Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 20.4%+20.4% | 22.0%+22.0% | 23.7%+23.7% | 26.1%+26.1% | 27.7%+27.7% | 29.6%+29.6% | 32.2%+32.2% | 34.8%+34.8% | 37.4%+37.4% | 40.3%+40.3% | 43.5%+43.5% | 47.4%+47.4% | 51.2%+51.2% | 55.0%+55.0% | 59.2%+59.2% |
| 2-Hit DMG | 44.4% | 48.0% | 51.6% | 56.8% | 60.4% | 64.5% | 70.2% | 75.9% | 81.5% | 87.7% | 94.8% | 103.2% | 111.5% | 119.8% | 128.9% |
| 3-Hit DMG | 52.4% | 56.6% | 60.9% | 67.0% | 71.3% | 76.1% | 82.8% | 89.5% | 96.2% | 103.5% | 111.9% | 121.8% | 131.6% | 141.4% | 152.2% |
| 4-Hit DMG | 26.1%+26.1% | 28.2%+28.2% | 30.3%+30.3% | 33.3%+33.3% | 35.5%+35.5% | 37.9%+37.9% | 41.2%+41.2% | 44.5%+44.5% | 47.9%+47.9% | 51.5%+51.5% | 55.7%+55.7% | 60.6%+60.6% | 65.5%+65.5% | 70.4%+70.4% | 75.7%+75.7% |
| 5-Hit DMG | 50.7% | 54.8% | 58.9% | 64.8% | 68.9% | 73.6% | 80.1% | 86.6% | 93.1% | 100.1% | 108.2% | 117.8% | 127.3% | 136.8% | 147.2% |
| 6-Hit DMG | 71.0% | 76.7% | 82.5% | 90.8% | 96.5% | 103.1% | 112.2% | 121.3% | 130.4% | 140.3% | 151.6% | 164.9% | 178.3% | 191.6% | 206.2% |
| Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 93.7% | 102.0% | 110.2% | 118.5% | 127.4% |
| Fully-Charged Aimed Shot | 124.0% | 133.3% | 142.6% | 155.0% | 164.3% | 173.6% | 186.0% | 198.4% | 210.8% | 223.2% | 236.1% | 253.0% | 269.8% | 286.7% | 303.6% |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% | 152.0% |
| Low/High Plunge DMG | 113.6%/141.9% | 122.9%/153.5% | 132.1%/165.0% | 145.3%/181.5% | 154.6%/193.1% | 165.2%/206.3% | 179.7%/224.5% | 194.2%/242.6% | 208.8%/260.8% | 224.6%/280.6% | 240.5%/300.4% | 256.3%/320.2% | 272.2%/340.0% | 288.0%/359.8% | 303.9%/379.6% |
| Windsunder Arrow DMG | 160.0% Normal Attack DMG | 170.0% Normal Attack DMG | 180.0% Normal Attack DMG | 190.0% Normal Attack DMG | 200.0% Normal Attack DMG | 210.0% Normal Attack DMG | 220.0% Normal Attack DMG | 230.0% Normal Attack DMG | 240.0% Normal Attack DMG | 250.0% Normal Attack DMG | 260.0% Normal Attack DMG | 270.0% Normal Attack DMG | 280.0% Normal Attack DMG | 290.0% Normal Attack DMG | 300.0% Normal Attack DMG |

O wind upon which all hymns and songs fly, bear these earth-walkers up into the sky!
Press Summons a Wind Domain at the opponent's location, dealing AoE Anemo DMG and launching opponents into the air.
Hold Summons an even larger Wind Domain with Venti as the epicenter, dealing AoE Anemo DMG and launching affected opponents into the air. After unleashing the Hold version of this ability, Venti rides the wind into the air.
Opponents hit by Skyward Sonnet will fall to the ground slowly.
In the days when gods and men walked the earth together, the heavens were filled with countless songs. This melody has long since been forgotten.
Talent level
10 is the cap from materials; C3 and C5 add +3.
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Press DMG | 276.0% | 296.7% | 317.4% | 345.0% | 365.7% | 386.4% | 414.0% | 441.6% | 469.2% | 496.8% | 524.4% | 552.0% | 586.5% | 621.0% | 655.5% |
| Press CD | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s | 6.0s |
| Hold DMG | 380.0% | 408.5% | 437.0% | 475.0% | 503.5% | 532.0% | 570.0% | 608.0% | 646.0% | 684.0% | 722.0% | 760.0% | 807.5% | 855.0% | 902.5% |
| Hold CD | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |

Fires off an arrow made of countless coalesced winds, creating a huge Stormeye that sucks in opponents and deals continuous Anemo DMG.
Elemental Absorption If the Stormeye comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type. Elemental Absorption may only occur once per use.
Many hymns written in praise of the Anemo Archon have been lost to time. This one sings of his mastery over the wind.
Talent level
10 is the cap from materials; C3 and C5 add +3.
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DoT | 37.6% | 40.4% | 43.2% | 47.0% | 49.8% | 52.6% | 56.4% | 60.2% | 63.9% | 67.7% | 71.4% | 75.2% | 79.9% | 84.6% | 89.3% |
| Additional Elemental DMG | 18.8% | 20.2% | 21.6% | 23.5% | 24.9% | 26.3% | 28.2% | 30.1% | 32.0% | 33.8% | 35.7% | 37.6% | 40.0% | 42.3% | 44.6% |
| Duration | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s | 8.0s |
| CD | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s | 15.0s |
| Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |

Holding Skyward Sonnet creates an upcurrent that lasts for 20s.

Regenerates 15 Energy for Venti after the effects of Wind's Grand Ode end. If an Elemental Absorption occurred, this also restores 15 Energy to all characters of that corresponding element in the party.

Decreases gliding Stamina consumption for your own party members by 20%. Not stackable with Passive Talents that provide the exact same effects.

After completing Witch's Homework: Of the Waking of Wind, Venti will become a Hexerei character. When the party includes at least 2 Hexerei characters, you will gain the Hexerei: Secret Rite effect, which enhances Hexerei characters.
Hexerei: Secret Rite While the Stormeye created by the Elemental Burst Wind's Grand Ode is active, for 4s after a nearby active character triggers a Swirl or Stellar Swirl reaction, that character's DMG is increased by 50%, and Venti's Stormeye deals 135% of its original DMG.
Level 90 and every talent to 10
5,377,500
Mora 17 material lines
Ascension to 90
420,000
Mora 9 materials · 6 steps
All 3 talents to 10
4,957,500
Mora 3× the single-talent bill
20,000Mora
40,000Mora
60,000Mora
80,000Mora
100,000Mora
120,000Mora
Total to level 90
420,000 Mora
12,500Mora
17,500Mora
25,000Mora
30,000Mora
37,500Mora
120,000Mora
260,000Mora
450,000Mora
700,000Mora
One talent to 10
1,652,500 Mora
All 3 talents to 10
4,957,500 Mora
C1Fires 2 additional arrows per Aimed Shot, each dealing 33% of the original arrow's DMG.
C2Skyward Sonnet decreases opponents' Anemo RES and Physical RES by 12% for 10s. Opponents launched by Skyward Sonnet suffer an additional 12% Anemo RES and Physical RES decrease while airborne.
C3Increases the Level of Wind's Grand Ode by 3. Maximum upgrade level is 15.
C4When Venti picks up an Elemental Orb or Particle, he receives a 25% Anemo DMG Bonus for 10s.
C5Increases the Level of Skyward Sonnet by 3. Maximum upgrade level is 15.
C6Targets who take DMG from Wind's Grand Ode have their Anemo RES decreased by 20%. If an Elemental Absorption occurred, then their RES towards the corresponding Element is also decreased by 20%.

Venti's outfit. The clothes of a carefree bard.
Names, descriptions and art from the game data. Pick an outfit on the stage to see it full size.