
Bish-Bash-Bosh Repair
Normal Attack Performs up to 3 consecutive strikes.
Charged Attack Drains Stamina over time to perform continuous spinning attacks against all nearby opponents. At the end of the sequence, performs a more powerful slash.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 131.5%
- 2-Hit DMG
- 130.8%
- 3-Hit DMG
- 97.3%×2
- Charged Attack Loop DMG
- 123.6%
- Charged Attack Final DMG
- 223.6%
- Charged Attack Stamina Cost
- 40.0/s
- Max Duration
- 5.0s
- Plunge DMG
- 147.4%
- Low/High Plunge DMG
- 294.8%/368.2%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 66.5% | 71.9% | 77.3% | 85.1% | 90.5% | 96.7% | 105.2% | 113.7% | 122.2% | 131.5% | 140.7% | 150.0% | 159.3% | 168.6% | 177.8% |
| 2-Hit DMG | 66.2% | 71.6% | 77.0% | 84.7% | 90.1% | 96.2% | 104.7% | 113.1% | 121.6% | 130.8% | 140.1% | 149.3% | 158.6% | 167.8% | 177.0% |
| 3-Hit DMG | 49.2%×2 | 53.2%×2 | 57.2%×2 | 63.0%×2 | 67.0%×2 | 71.5%×2 | 77.8%×2 | 84.1%×2 | 90.4%×2 | 97.3%×2 | 104.2%×2 | 111.0%×2 | 117.9%×2 | 124.8%×2 | 131.6%×2 |
| Charged Attack Loop DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 132.3% | 141.0% | 149.8% | 158.5% | 167.2% |
| Charged Attack Final DMG | 113.1% | 122.3% | 131.5% | 144.6% | 153.9% | 164.4% | 178.8% | 193.3% | 207.8% | 223.6% | 239.3% | 255.1% | 270.9% | 286.7% | 302.5% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 157.8% | 168.3% | 178.7% | 189.1% | 199.5% |
| Low/High Plunge DMG | 149.1%/186.3% | 161.3%/201.5% | 173.4%/216.6% | 190.8%/238.3% | 202.9%/253.4% | 216.8%/270.8% | 235.9%/294.6% | 254.9%/318.4% | 274.0%/342.3% | 294.8%/368.2% | 315.6%/394.2% | 336.4%/420.2% | 357.3%/446.2% | 378.1%/472.2% | 398.9%/498.2% |
















