
Oceanborne
Normal Attack Performs up to 5 consecutive strikes.
Charged Attack Drains Stamina over time to perform continuous slashes. At the end of the sequence, performs a more powerful slash.
Plunging Attack Plunges from mid-air to strike the ground, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 140.6%
- 2-Hit DMG
- 140.1%
- 3-Hit DMG
- 174.6%
- 4-Hit DMG
- 171.0%
- 5-Hit DMG
- 221.7%
- Charged Attack Cyclic DMG
- 111.2%
- Charged Attack Final DMG
- 201.3%
- Charged Attack Stamina Cost
- 40.0/s
- Max Duration
- 5.0s
- Plunge DMG
- 147.4%
- Low/High Plunge DMG
- 294.8%/368.2%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 71.1% | 76.9% | 82.7% | 91.0% | 96.8% | 103.4% | 112.5% | 121.6% | 130.7% | 140.6% | 152.0% | 165.3% | 178.7% | 192.1% | 206.7% |
| 2-Hit DMG | 70.9% | 76.6% | 82.4% | 90.6% | 96.4% | 103.0% | 112.1% | 121.1% | 130.2% | 140.1% | 151.4% | 164.7% | 178.1% | 191.4% | 205.9% |
| 3-Hit DMG | 88.3% | 95.5% | 102.7% | 113.0% | 120.2% | 128.4% | 139.7% | 151.0% | 162.3% | 174.6% | 188.7% | 205.3% | 221.9% | 238.5% | 256.6% |
| 4-Hit DMG | 86.5% | 93.6% | 100.6% | 110.7% | 117.7% | 125.8% | 136.8% | 147.9% | 158.9% | 171.0% | 184.9% | 201.1% | 217.4% | 233.7% | 251.4% |
| 5-Hit DMG | 112.1% | 121.3% | 130.4% | 143.4% | 152.6% | 163.0% | 177.3% | 191.7% | 206.0% | 221.7% | 239.6% | 260.7% | 281.8% | 302.9% | 325.9% |
| Charged Attack Cyclic DMG | 56.2% | 60.8% | 65.4% | 71.9% | 76.5% | 81.8% | 88.9% | 96.1% | 103.3% | 111.2% | 120.2% | 130.7% | 141.3% | 151.9% | 163.4% |
| Charged Attack Final DMG | 101.8% | 110.1% | 118.4% | 130.2% | 138.5% | 148.0% | 161.0% | 174.0% | 187.1% | 201.3% | 217.6% | 236.7% | 255.9% | 275.0% | 295.9% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 74.6% | 80.7% | 86.7% | 95.4% | 101.5% | 108.4% | 118.0% | 127.5% | 137.0% | 147.4% | 157.8% | 168.3% | 178.7% | 189.1% | 199.5% |
| Low/High Plunge DMG | 149.1%/186.3% | 161.3%/201.5% | 173.4%/216.6% | 190.8%/238.3% | 202.9%/253.4% | 216.8%/270.8% | 235.9%/294.6% | 254.9%/318.4% | 274.0%/342.3% | 294.8%/368.2% | 315.6%/394.2% | 336.4%/420.2% | 357.3%/446.2% | 378.1%/472.2% | 398.9%/498.2% |
















