
Weaving Blade
Normal Attack Performs up to 4 rapid strikes.
Charged Attack Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 97.7%
- 2-Hit DMG
- 92.6%
- 3-Hit DMG
- 60.1%+60.1%
- 4-Hit DMG
- 148.5%
- Charged Attack DMG
- 107.4%+107.4%
- Charged Attack Stamina Cost
- 20.0
- Plunge DMG
- 126.4%
- Low/High Plunge DMG
- 252.7%/315.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 49.4% | 53.4% | 57.5% | 63.2% | 67.2% | 71.8% | 78.1% | 84.5% | 90.8% | 97.7% | 104.6% | 111.5% | 118.4% | 125.2% | 132.1% |
| 2-Hit DMG | 46.8% | 50.6% | 54.5% | 59.9% | 63.7% | 68.1% | 74.1% | 80.1% | 86.0% | 92.6% | 99.1% | 105.6% | 112.2% | 118.7% | 125.3% |
| 3-Hit DMG | 30.4%+30.4% | 32.9%+32.9% | 35.4%+35.4% | 38.9%+38.9% | 41.4%+41.4% | 44.2%+44.2% | 48.1%+48.1% | 52.0%+52.0% | 55.9%+55.9% | 60.1%+60.1% | 64.4%+64.4% | 68.6%+68.6% | 72.9%+72.9% | 77.1%+77.1% | 81.3%+81.3% |
| 4-Hit DMG | 75.1% | 81.2% | 87.4% | 96.1% | 102.2% | 109.2% | 118.8% | 128.4% | 138.0% | 148.5% | 159.0% | 169.5% | 179.9% | 190.4% | 200.9% |
| Charged Attack DMG | 54.3%+54.3% | 58.7%+58.7% | 63.1%+63.1% | 69.5%+69.5% | 73.9%+73.9% | 78.9%+78.9% | 85.9%+85.9% | 92.8%+92.8% | 99.8%+99.8% | 107.4%+107.4% | 114.9%+114.9% | 122.5%+122.5% | 130.1%+130.1% | 137.7%+137.7% | 145.2%+145.2% |
| Charged Attack Stamina Cost | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Low/High Plunge DMG | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |















