
Cragbiter
Normal Attack Performs up to 4 consecutive spear strikes.
Charged Attack Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 97.6%
- 2-Hit DMG
- 54.5%+60.6%
- 3-Hit DMG
- 139.2%
- 4-Hit DMG
- 153.1%
- Charged Attack DMG
- 222.7%
- Charged Attack Stamina Cost
- 25.0
- Plunge DMG
- 126.4%
- Low/High Plunge DMG
- 252.7%/315.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 49.4% | 53.4% | 57.4% | 63.2% | 67.2% | 71.8% | 78.1% | 84.4% | 90.8% | 97.6% | 104.5% | 111.4% | 118.3% | 125.2% | 132.1% |
| 2-Hit DMG | 27.6%+30.6% | 29.8%+33.1% | 32.1%+35.6% | 35.3%+39.2% | 37.5%+41.7% | 40.1%+44.5% | 43.6%+48.4% | 47.1%+52.4% | 50.7%+56.3% | 54.5%+60.6% | 58.3%+64.8% | 62.2%+69.1% | 66.0%+73.4% | 69.9%+77.6% | 73.7%+81.9% |
| 3-Hit DMG | 70.4% | 76.2% | 81.9% | 90.1% | 95.8% | 102.4% | 111.4% | 120.4% | 129.4% | 139.2% | 149.0% | 158.9% | 168.7% | 178.5% | 188.4% |
| 4-Hit DMG | 77.4% | 83.7% | 90.0% | 99.0% | 105.3% | 112.6% | 122.5% | 132.4% | 142.3% | 153.1% | 163.9% | 174.7% | 185.5% | 196.3% | 207.1% |
| Charged Attack DMG | 112.7% | 121.8% | 131.0% | 144.1% | 153.3% | 163.8% | 178.2% | 192.6% | 207.0% | 222.7% | 238.4% | 254.1% | 269.9% | 285.6% | 301.3% |
| Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Low/High Plunge DMG | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |
















