
Rapid Ritesword
Normal Attack Performs up to 4 rapid strikes.
Charged Attack Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 85.2%
- 2-Hit DMG
- 74.3%
- 3-Hit DMG
- 55.1%+42.7%
- 4-Hit DMG
- 124.8%
- Charged Attack DMG
- 87.4%+121.4%
- Charged Attack Stamina Cost
- 20.0
- Plunge DMG
- 126.4%
- Low/High Plunge DMG
- 252.7%/315.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 43.1% | 46.6% | 50.1% | 55.1% | 58.6% | 62.6% | 68.1% | 73.6% | 79.2% | 85.2% | 91.2% | 97.2% | 103.2% | 109.2% | 115.2% |
| 2-Hit DMG | 37.6% | 40.7% | 43.7% | 48.1% | 51.2% | 54.7% | 59.5% | 64.3% | 69.1% | 74.3% | 79.6% | 84.8% | 90.1% | 95.3% | 100.6% |
| 3-Hit DMG | 27.9%+21.6% | 30.1%+23.4% | 32.4%+25.1% | 35.6%+27.6% | 37.9%+29.4% | 40.5%+31.4% | 44.1%+34.1% | 47.6%+36.9% | 51.2%+39.7% | 55.1%+42.7% | 59.0%+45.7% | 62.9%+48.7% | 66.7%+51.7% | 70.6%+54.7% | 74.5%+57.7% |
| 4-Hit DMG | 63.2% | 68.3% | 73.4% | 80.8% | 85.9% | 91.8% | 99.9% | 107.9% | 116.0% | 124.8% | 133.7% | 142.5% | 151.3% | 160.1% | 168.9% |
| Charged Attack DMG | 44.2%+61.4% | 47.8%+66.4% | 51.4%+71.4% | 56.5%+78.5% | 60.1%+83.5% | 64.3%+89.3% | 69.9%+97.1% | 75.6%+105.0% | 81.2%+112.8% | 87.4%+121.4% | 93.5%+129.9% | 99.7%+138.5% | 105.9%+147.1% | 112.1%+155.7% | 118.2%+164.2% |
| Charged Attack Stamina Cost | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Low/High Plunge DMG | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |















