
Spear of Favonius - Arrow's Passage
Normal Attack Performs up to 5 consecutive strikes using his crossbow and spear.
Charged Attack Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 85.5%
- 2-Hit DMG
- 82.0%
- 3-Hit DMG
- 107.7%
- 4-Hit DMG
- 54.6%+54.6%
- 5-Hit DMG
- 140.1%
- Charged Attack DMG
- 222.9%
- Charged Attack Stamina Cost
- 25.0
- Plunge DMG
- 126.4%
- Low/High Plunge DMG
- 252.7%/315.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 43.3% | 46.8% | 50.3% | 55.3% | 58.9% | 62.9% | 68.4% | 73.9% | 79.5% | 85.5% | 91.6% | 97.6% | 103.6% | 109.7% | 115.7% |
| 2-Hit DMG | 41.5% | 44.9% | 48.3% | 53.1% | 56.5% | 60.3% | 65.6% | 70.9% | 76.2% | 82.0% | 87.8% | 93.6% | 99.4% | 105.2% | 111.0% |
| 3-Hit DMG | 54.5% | 58.9% | 63.4% | 69.7% | 74.1% | 79.2% | 86.2% | 93.2% | 100.1% | 107.7% | 115.3% | 122.9% | 130.6% | 138.2% | 145.8% |
| 4-Hit DMG | 27.6%+27.6% | 29.9%+29.9% | 32.1%+32.1% | 35.3%+35.3% | 37.6%+37.6% | 40.1%+40.1% | 43.7%+43.7% | 47.2%+47.2% | 50.7%+50.7% | 54.6%+54.6% | 58.4%+58.4% | 62.3%+62.3% | 66.1%+66.1% | 70.0%+70.0% | 73.9%+73.9% |
| 5-Hit DMG | 70.9% | 76.6% | 82.4% | 90.7% | 96.4% | 103.0% | 112.1% | 121.1% | 130.2% | 140.1% | 150.0% | 159.9% | 169.8% | 179.7% | 189.5% |
| Charged Attack DMG | 112.7% | 121.9% | 131.1% | 144.2% | 153.4% | 163.9% | 178.3% | 192.7% | 207.1% | 222.9% | 238.6% | 254.3% | 270.1% | 285.8% | 301.5% |
| Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Low/High Plunge DMG | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |















