
Cloud-Grazing Strike
Normal Attack Performs up to 5 consecutive spear strikes.
Charged Attack Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 80.1%
- 2-Hit DMG
- 79.6%
- 3-Hit DMG
- 45.4%+54.4%
- 4-Hit DMG
- 47.4%+57.0%
- 5-Hit DMG
- 133.1%
- Charged Attack
- 240.6%
- Charged Attack Stamina Cost
- 25.0
- Plunge DMG
- 126.4%
- Low/High Plunge DMG
- 252.7%/315.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 40.5% | 43.8% | 47.1% | 51.8% | 55.1% | 58.9% | 64.1% | 69.2% | 74.4% | 80.1% | 85.7% | 91.4% | 97.0% | 102.7% | 108.3% |
| 2-Hit DMG | 40.2% | 43.5% | 46.8% | 51.5% | 54.8% | 58.5% | 63.6% | 68.8% | 73.9% | 79.6% | 85.2% | 90.8% | 96.4% | 102.0% | 107.6% |
| 3-Hit DMG | 23.0%+27.5% | 24.8%+29.8% | 26.7%+32.0% | 29.4%+35.2% | 31.2%+37.4% | 33.4%+40.0% | 36.3%+43.5% | 39.2%+47.0% | 42.2%+50.6% | 45.4%+54.4% | 48.6%+58.2% | 51.8%+62.1% | 55.0%+65.9% | 58.2%+69.8% | 61.4%+73.6% |
| 4-Hit DMG | 24.0%+28.8% | 25.9%+31.2% | 27.9%+33.5% | 30.7%+36.9% | 32.6%+39.2% | 34.9%+41.9% | 37.9%+45.6% | 41.0%+49.2% | 44.1%+52.9% | 47.4%+57.0% | 50.8%+61.0% | 54.1%+65.0% | 57.5%+69.0% | 60.8%+73.0% | 64.2%+77.0% |
| 5-Hit DMG | 67.3% | 72.8% | 78.3% | 86.1% | 91.6% | 97.9% | 106.5% | 115.1% | 123.7% | 133.1% | 142.5% | 151.9% | 161.3% | 170.7% | 180.1% |
| Charged Attack | 121.7% | 131.6% | 141.5% | 155.7% | 165.6% | 176.9% | 192.4% | 208.0% | 223.6% | 240.6% | 260.0% | 282.9% | 305.8% | 328.6% | 353.6% |
| Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Low/High Plunge DMG | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |















