
Targeted Treatment
Normal Attack Performs up to 3 consecutive attacks.
Charged Attack Performs a more precise Aimed Shot with increased DMG. While aiming, the power of Hydro will continually accumulate on the arrow. After fully charging, Sigewinne will periodically fire slow-moving Mini-Stration Bubbles toward the target, dealing Hydro DMG. When released, an arrow imbued with torrential energy will deal Hydro DMG to the opponent hit.
Plunging Attack Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 104.0%
- 2-Hit DMG
- 101.0%
- 3-Hit DMG
- 154.8%
- Aimed Shot
- 86.7%
- Fully-Charged Aimed Shot
- 223.2%
- Mini-Stration Bubble DMG
- 44.6%
- Plunge DMG
- 112.3%
- Low/High Plunge DMG
- 224.6%/280.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 52.6% | 56.9% | 61.2% | 67.3% | 71.6% | 76.5% | 83.2% | 89.9% | 96.7% | 104.0% | 111.3% | 118.7% | 126.0% | 133.4% | 140.7% |
| 2-Hit DMG | 51.1% | 55.2% | 59.4% | 65.3% | 69.5% | 74.2% | 80.8% | 87.3% | 93.8% | 101.0% | 108.1% | 115.2% | 122.3% | 129.5% | 136.6% |
| 3-Hit DMG | 78.3% | 84.7% | 91.0% | 100.1% | 106.5% | 113.8% | 123.8% | 133.8% | 143.8% | 154.8% | 165.7% | 176.6% | 187.5% | 198.5% | 209.4% |
| Aimed Shot | 43.9% | 47.4% | 51.0% | 56.1% | 59.7% | 63.7% | 69.4% | 75.0% | 80.6% | 86.7% | 92.8% | 98.9% | 105.1% | 111.2% | 117.3% |
| Fully-Charged Aimed Shot | 124.0% | 133.3% | 142.6% | 155.0% | 164.3% | 173.6% | 186.0% | 198.4% | 210.8% | 223.2% | 235.6% | 248.0% | 263.5% | 279.0% | 294.5% |
| Mini-Stration Bubble DMG | 24.8% | 26.7% | 28.5% | 31.0% | 32.9% | 34.7% | 37.2% | 39.7% | 42.2% | 44.6% | 47.1% | 49.6% | 52.7% | 55.8% | 58.9% |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% | 152.0% |
| Low/High Plunge DMG | 113.6%/141.9% | 122.9%/153.5% | 132.1%/165.0% | 145.3%/181.5% | 154.6%/193.1% | 165.2%/206.3% | 179.7%/224.5% | 194.2%/242.6% | 208.8%/260.8% | 224.6%/280.6% | 240.5%/300.4% | 256.3%/320.2% | 272.2%/340.0% | 288.0%/359.8% | 303.9%/379.6% |















