
Toss 'N' Turn Spear
Normal Attack Performs up to 4 consecutive spear strikes.
Charged Attack Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way.
Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Talent level
10 is the cap from materials; C3 and C5 add +3.
- 1-Hit DMG
- 100.8%
- 2-Hit DMG
- 93.8%
- 3-Hit DMG
- 62.0%+65.1%
- 4-Hit DMG
- 154.1%
- Charged Attack DMG
- 222.7%
- Charged Attack Stamina Cost
- 25.0
- Plunge DMG
- 126.4%
- Low/High Plunge DMG
- 252.7%/315.6%
All 15 levels
| Attribute | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 51.0% | 55.2% | 59.3% | 65.2% | 69.4% | 74.1% | 80.7% | 87.2% | 93.7% | 100.8% | 107.9% | 115.0% | 122.2% | 129.3% | 136.4% |
| 2-Hit DMG | 47.4% | 51.3% | 55.2% | 60.7% | 64.5% | 69.0% | 75.0% | 81.1% | 87.2% | 93.8% | 100.4% | 107.0% | 113.6% | 120.3% | 126.9% |
| 3-Hit DMG | 31.4%+32.9% | 33.9%+35.6% | 36.5%+38.3% | 40.1%+42.1% | 42.7%+44.8% | 45.6%+47.9% | 49.6%+52.1% | 53.6%+56.3% | 57.6%+60.5% | 62.0%+65.1% | 66.4%+69.7% | 70.8%+74.3% | 75.2%+78.9% | 79.5%+83.5% | 83.9%+88.1% |
| 4-Hit DMG | 77.9% | 84.3% | 90.6% | 99.7% | 106.0% | 113.3% | 123.2% | 133.2% | 143.2% | 154.1% | 164.9% | 175.8% | 186.7% | 197.5% | 208.4% |
| Charged Attack DMG | 112.7% | 121.8% | 131.0% | 144.1% | 153.3% | 163.8% | 178.2% | 192.6% | 207.0% | 222.7% | 238.4% | 254.1% | 269.9% | 285.6% | 301.3% |
| Charged Attack Stamina Cost | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Plunge DMG | 63.9% | 69.1% | 74.3% | 81.8% | 87.0% | 92.9% | 101.1% | 109.3% | 117.5% | 126.4% | 135.3% | 144.2% | 153.1% | 162.1% | 171.0% |
| Low/High Plunge DMG | 127.8%/159.7% | 138.2%/172.7% | 148.6%/185.7% | 163.5%/204.2% | 173.9%/217.2% | 185.8%/232.1% | 202.2%/252.5% | 218.5%/272.9% | 234.9%/293.4% | 252.7%/315.6% | 270.5%/337.9% | 288.4%/360.2% | 306.2%/382.5% | 324.1%/404.8% | 341.9%/427.0% |
















